This driver allows for easy integration of Control4 into multiple inverter & solar systems via the SolarAssistant product.
SolarAssistant is software used to monitor and control your solar system. It is designed to run on a Raspberry Pi that is plugged into the solar inverter and optionally a battery BMS. The idea is that you leave the PI running permanently. The application can be accessed from a web browser or the Android/iPhone app via local network or the internet.
There are 3 Drivers in this Driver Suite:
- SolarAssistant Interface (HM_SolarAssistant_Interface.c4z)
- SolarAssistant Battery (HM_SolarAssistant_Battery.c4z)
- SolarAssistant Inverter (HM_SolarAssistant_Inverter.c4z)
Compatibility
The following inverters show as supported:
Brand | Compatibility Link |
---|---|
Axpert | https://solar-assistant.io/explore/axpert#hero |
Growatt | https://solar-assistant.io/explore/growatt#hero |
EG4 | https://solar-assistant.io/explore/eg4#hero |
Deye | https://solar-assistant.io/explore/deye#hero |
Kodak | https://solar-assistant.io/explore/kodak#hero |
SunSynk | https://solar-assistant.io/explore/sunsynk#hero |
MPP Solar | https://solar-assistant.io/explore/mpp-solar#hero |
Sol-Ark | https://solar-assistant.io/explore/solark#hero |
Mecer | https://solar-assistant.io/explore/mecer#hero |
RCT | https://solar-assistant.io/explore/rct#hero |
MUST Power | https://solar-assistant.io/explore/must#hero |
SRNE | https://solar-assistant.io/explore/srne#hero |
InfiniSolar | https://solar-assistant.io/explore/infini_solar#hero |
Megarevo | https://solar-assistant.io/explore/megarevo#hero |
Luxpower | https://solar-assistant.io/explore/luxpower#hero |
Don't see your inverter? | Double check here |
Available Common Readings
These readings are totals and are read directly from the Solar Assistant Device. Depending on your setup, some readings might not show any values.
These readings are available in the Programming section of Composer as Events (left side) and Actions (right side) by expanding the Interface Driver like this:
Name | Type | Programming Values |
---|---|---|
Battery Energy In | Number | Any number |
Battery Energy Out | Number | Any number |
Battery Power | Number | Any number |
Battery SoC | Number | 0 - 100 |
Battery SoC Status | Text | Charged/High/Medium/Low/Critical/Unknown |
Battery Temperature | Number | Any number |
Bus Voltage | Number | Any number |
Communication Status | Text | Online/Offline/Alarm/Unknown |
Grid Energy In | Number | Any number |
Grid Energy Out | Number | Any number |
Grid Power | Number | Any number |
Inverter Temperature | Number | Any number |
Load Energy | Number | Any number |
Load Power | Number | Any number |
PV Energy | Number | Any number |
PV Power | Number | Any number |
Available Inverter Readings
Name | Type | Programming Values |
---|---|---|
AC Output Frequency | Number | Any number |
AC Output Voltage | Number | Any number |
Auxiliary PV Power | Number | Any number |
Battery Current | Number | Any number |
Battery Voltage | Number | Any number |
Capacity Point 1 | Number | 0 - 100 |
Capacity Point 2 | Number | 0 - 100 |
Capacity Point 3 | Number | 0 - 100 |
Capacity Point 4 | Number | 0 - 100 |
Capacity Point 5 | Number | 0 - 100 |
Capacity Point 6 | Number | 0 - 100 |
Device Mode | Text | Hybrid/ |
Energy Pattern | Text | Battery first/Load first |
Generator Power | Number | Any number |
Grid Charge Point 1 | Text | false/true |
Grid Charge Point 2 | Text | false/true |
Grid Charge Point 3 | Text | false/true |
Grid Charge Point 4 | Text | false/true |
Grid Charge Point 5 | Text | false/true |
Grid Charge Point 6 | Text | false/true |
Grid Frequency | Number | Any numbern |
Grid Power | Number | Any number |
Grid Status | Text | Unknown/Overvoltage/OK/Undervoltage/Loss |
Grid Trickle Feed | Number | 0-1000 |
Grid Voltage | Number | Any number |
Load Power | Number | Any number |
Load Power Essential | Number | Any number |
Load Power Non-Essential | Number | Any number |
Max Sell Power | Number | 0-16000 |
PV Current | Number | Any number |
PV Current 1 | Number | Any number |
PV Current 2 | Number | Any number |
PV Current 3 | Number | Any number |
PV Power | Number | Any number |
PV Power 1 | Number | Any number |
PV Power 2 | Number | Any number |
PV Power 3 | Number | Any number |
PV Voltage | Number | Any number |
PV Voltage 1 | Number | Any number |
PV Voltage 2 | Number | Any number |
PV Voltage 3 | Number | Any number |
Temperature | Number | Any number |
Solar Export When Battery Full | Number | Enabled/Disabled |
Use Workmode Timer | Number | true/false |
Work mode | Number | Selling first/Zero export to load/Zero export to CT |
Available Battery Readings
Name | Type | Programming Values |
---|---|---|
Cell Voltage - Highest | Number | Any number |
Cell Voltage - Lowest | Number | Any number |
Power | Number | Any number |
SoC | Number | Any number |
Voltage | Number | Any number |
No posts found
Version 1
- Initial Release